
Search Product
Product List
- E-Bike Battery (33)
- E-Bike Battery With Case(18)
- Customized E-Bike Battery(9)
- Solar Battery Pack (30)
- Solar Battery With Bluetooth(8)
- Customized Solar Battery(19)
- Customized Battery Pack (107)
- A123 Start Battery(6)
- Smart Battery Pack(10)
- Li-Polymer Battery Pack(8)
- Cylindrical Li-ion Battery Pack(75)
- Cylindrical LiFePO4 Battery Pack(31)
- Battery Charger (20)
- USB Car Charger(3)
- E-Bike Battery Charger(7)
- Li-ion Battery Pack Charger(6)
- LiFePO4 Battery Pack Charger(5)
- Ni-Mh/Ni-Cd Battery Pack Charger(2)
- Battery BMS/PCM (68)
- 1S~4S Battery PCM(16)
- 5S~12S Battery PCM(23)
- 13S~16S Battery PCM(15)
- 17S~35S Battery PCM(6)
Home> News>
18650 2S5P 7.4V Li-ion Battery Pack
size: L92*W37*H71mm
Descriptions: 18650 2S5P 7.4V Li-ion Battery Pack with Samsung cells from China manufacturer
18650 2S5P 7.4V Li-ion Battery Pack
Specification: |
|||
18650/2S5P Li-ion Battery Pack 7.4V/13AH | |||
Model:LY-L02S005-006 | |||
Item | Specification | Remark | |
Nominal capacity | 13000mAh | 0.5C discharge Cell: 18650 | |
Nominal voltage | 7.4V | 3.7V / 1Cell | |
Charging voltage | 8.4V±0.05V | 4.2V / 1Cell | |
Charging method | CC/CV | (Constant-current and -Voltage with Limited current | |
Standard charging time | 3000mA/5hour、5000mA/3hour | Battery capacity÷charging current×1.5 | |
charging current | 5200mA(0.4C) | 0 ~ +40℃ | |
Maximum charging current | 9000mA(0.7C) | 0 ~ +40℃ | |
Continuous discharge current | 9000mA(0.7C) | -20 ~ +60℃ | |
Discharge cutoff voltage | 4.8V | 2.4V / 1Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Internal resistance | ≤200mΩ | AC Impedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0 ~ +40℃ | |
Standard Discharge | -20 ~ +60℃ | ||
Outline dimension | L92*W37*H71mm | Length x wide x height | |
Pre-wired | Red = Positive,Black = Negative | ||
Protection Circuit Module:PCM-L02S10-207 | |||
Maximal continuous charging current | 10A | ||
Maximal continuous Discharging current | 10A | ||
Over-charge detection voltage | 4.25 V ±0.025V | single cell | |
Over-charge release voltage | 4.05±0.05V | single cell | |
Over-charge detection delay time | 0.7S—1.3S | single cell | |
Over-discharge detection voltage | 2.40V±0.062V | single cell | |
Over-discharge release Voltage | 3.0±0.10V | single cell | |
Over-discharge detection delay time | 89—167mS | single cell | |
Over-current detection | 20±3A | can adjust | |
Over-current delay time | 6.7ms—13.9ms | ||
18650/2S5P Li-ion Battery pack | |||
|
|||
