
Search Product
Product List
- E-Bike Battery (33)
- E-Bike Battery With Case(18)
- Customized E-Bike Battery(9)
- Solar Battery Pack (35)
- Solar Battery With Bluetooth(13)
- Customized Solar Battery(20)
- Single Cells Series (3)
- Cylindrical Cells(3)
- Customized Battery Pack (107)
- A123 Start Battery(6)
- Smart Battery Pack(14)
- Li-Polymer Battery Pack(8)
- Cylindrical Li-ion Battery Pack(75)
- Cylindrical LiFePO4 Battery Pack(31)
- Battery Charger (20)
- USB Car Charger(3)
- E-Bike Battery Charger(7)
- Li-ion Battery Pack Charger(6)
- LiFePO4 Battery Pack Charger(5)
- Ni-Mh/Ni-Cd Battery Pack Charger(2)
- Battery BMS/PCM (68)
- 1S~4S Battery PCM(16)
- 5S~12S Battery PCM(23)
- 13S~16S Battery PCM(15)
- 17S~35S Battery PCM(6)
- BMS with Communication (12)
- 1S~4S Smart BMS(11)
- 5S-10S Smart BMS(2)
- 11S~16S Smart BMS(5)
- LED Battery Fuel Gauge (1)
- Charging management board (CMB)(0)
Home> News>
Li-Ion 18650 11.1V 6.6Ah Battery for devices
size: L60*W60*H75mm
Descriptions: Li-Ion 18650 Battery: 11.1V 6.6Ah Battery (73.26Wh, 4.2A rate, 3S/S)
Specification:
Shenzhen Leadyo Technology Co.,LTD | |||
18650/3S3P Li-ion Battery Pack 11.1V/6.6AH | |||
Model:LY-L03S001-4 | |||
Item | Specification | Remark | |
Nominal capacity | 6600mAh | 0.5C discharge Cell: 18650 | |
Nominal voltage | 11.1V | 3.7V / 1Cell | |
Charging voltage | 12.6V±0.05V | 4.2V / 1Cell | |
Charging method | CC/CV | (Constant-current and -Voltage with Limited current | |
Standard charging time | 1000mA/3hour、2000mA/1.5hour | Battery capacity÷charging current×1.5 | |
charging current | 3300mA(0.5C) | 0 ~ +40℃ | |
Maximum charging current | 6600mA(1C) | 0 ~ +40℃ | |
Continuous discharge current | 6600mA(1C) | -20 ~ +60℃ | |
Discharge cutoff voltage | 7.2V | 2.4V / 1Cell | |
Short circuit protection | Exterior short circuit | Automatic recovery | |
Internal resistance | ≤200mΩ | AC Impedance 1kHz | |
Cycle life | ≥500 | ||
Operating temperature | Standard Charge | 0 ~ +40℃ | |
Standard Discharge | -20 ~ +60℃ | ||
Outline dimension | L60*W60*H75mm | Length x wide x height | |
Pre-wired | Red = Positive,Black = Negative | ||
Protection Circuit Module: | |||
Maximal continuous charging current | 7A | ||
Maximal continuous Discharging current | 7A | ||
Over-charge detection voltage | 4.35V±0.025V | single cell | |
Over-charge release voltage | 4.15V±0.05V | single cell | |
Over-charge detection delay time | 0.5S—1.5S | single cell | |
Over-discharge detection voltage | 2.40V±0.08V | single cell | |
Over-discharge release Voltage | 3.0±0.10V | single cell | |
Over-discharge detection delay time | 50—150mS | single cell | |
Over-current detection | 15±2A | can adjust | |
Over-current delay time | 5—15mS |
